Roster
Roster
| Pos. | # | Name | Height | Weight | Age | College | Status |
|---|---|---|---|---|---|---|---|
| FS | 32 | Allen, Jason | 6 ft 1 in (1.85 m) | 200 lb (91 kg) | 25 | Tennessee | Active |
| CB | 25 | Allen, Will | 5 ft 10 in (1.78 m) | 195 lb (88 kg) | 30 | Syracuse | Active |
| OLB | 56 | Anderson, Charlie | 6 ft 4 in (1.93 m) | 250 lb (113 kg) | 26 | Mississippi | Active |
| WR | 11 | Armstrong, Anthony | 5 ft 11 in (1.8 m) | 175 lb (79 kg) | 25 | West Texas A&M | Active |
| ILB | 51 | Ayodele, Akin | 6 ft 2 in (1.88 m) | 245 lb (111 kg) | 28 | Purdue | Active |
| QB | 9 | Beck, John | 6 ft 2 in (1.88 m) | 215 lb (98 kg) | 26 | BYU | Active |
| SS | 37 | Bell, Yeremiah | 6 ft 0 in (1.83 m) | 200 lb (91 kg) | 30 | Eastern Kentucky | Active |
| WR | 15 | Bess, Davone | 5 ft 10 in (1.78 m) | 190 lb (86 kg) | 22 | Hawaiʻi | Active |
| CB | 27 | Billingsley, Will | 5 ft 10 in (1.78 m) | 195 lb (88 kg) | 24 | North Carolina A&T | Active |
| RB | 23 | Brown, Ronnie | 6 ft 0 in (1.83 m) | 230 lb (104 kg) | 26 | Auburn | Active |
| OLB | 57 | Brown, Titus | 6 ft 3 in (1.91 m) | 245 lb (111 kg) | 22 | Mississippi State | Active |
| SS | 47 | Bryan, Courtney | 6 ft 0 in (1.83 m) | 210 lb (95 kg) | 23 | New Mexico State | Active |
| C / G | 60 | Byrne, Mike | 6 ft 5 in (1.96 m) | 300 lb (136 kg) | 21 | Delaware | Active |
| WR | 83 | Camarillo, Greg | 6 ft 1 in (1.85 m) | 190 lb (86 kg) | 26 | Stanford | Active |
| T | 72 | Carey, Vernon | 6 ft 5 in (1.96 m) | 350 lb (159 kg) | 27 | Miami (Fla.) | Active |
| K | 5 | Carpenter, Dan | 6 ft 2 in (1.88 m) | 220 lb (100 kg) | 22 | Montana | Active |
| RB | 38 | Cobbs, Patrick | 5 ft 8 in (1.73 m) | 205 lb (93 kg) | 25 | North Texas | Active |
| FS | 20 | Crocker, Chris | 5 ft 11 in (1.8 m) | 200 lb (91 kg) | 28 | Marshall | Active |
| ILB | 52 | Crowder, Channing | 6 ft 2 in (1.88 m) | 250 lb (113 kg) | 24 | Florida | Active |
| CB | 29 | Daniels, Travis | 6 ft 1 in (1.85 m) | 195 lb (88 kg) | 25 | LSU | Active |
| G / T | 69 | Darilek, Trey | 6 ft 5 in (1.96 m) | 310 lb (141 kg) | 27 | Texas-El Paso | Active |
| SS | 28 | Davis, Keith | 5 ft 11 in (1.8 m) | 205 lb (93 kg) | 29 | Sam Houston State | Active |
| LS | 92 | Denney, John | 6 ft 5 in (1.96 m) | 255 lb (116 kg) | 29 | BYU | Active |
| DE | 71 | Dotson, Lionel | 6 ft 4 in (1.93 m) | 290 lb (132 kg) | 23 | Arizona | Active |
| WR | 17 | Dunlap, John | 6 ft 1 in (1.85 m) | 220 lb (100 kg) | 22 | North Carolina State | Active |
| TE | 80 | Fasano, Anthony | 6 ft 4 in (1.93 m) | 255 lb (116 kg) | 24 | Notre Dame | Active |
| K | 3 | Feely, Jay | 5 ft 10 in (1.78 m) | 205 lb (93 kg) | 32 | Michigan | Active |
| NT | 95 | Ferguson, Jason | 6 ft 3 in (1.91 m) | 305 lb (138 kg) | 33 | Georgia | Active |
| P | 2 | Fields, Brandon | 6 ft 5 in (1.96 m) | 235 lb (107 kg) | 24 | Michigan State | Active |
| WR | 14 | Foster, Jayson | 5 ft 7 in (1.7 m) | 175 lb (79 kg) | 23 | Georgia Southern | Active |
| WR | 19 | Ginn, Jr., Ted | 5 ft 11 in (1.8 m) | 180 lb (82 kg) | 23 | Ohio State | Active |
| OLB | 59 | Glymph, Junior | 6 ft 5 in (1.96 m) | 270 lb (122 kg) | 27 | Carson-Newman | Active |
| CB | 21 | Goodman, André | 5 ft 10 in (1.78 m) | 190 lb (86 kg) | 30 | South Carolina | Active |
| FB | 46 | Grigsby, Boomer | 5 ft 11 in (1.8 m) | 250 lb (113 kg) | 26 | Illinois State | Active |
| WR | 82 | Hagan, Derek | 6 ft 2 in (1.88 m) | 215 lb (98 kg) | 23 | Arizona State | Active |
| TE | – | Halterman, Aaron |
6 ft 5 in (1.96 m) | 255 lb (116 kg) | 26 | Indiana | IR |
| T | 67 | Heerspink, Daren | 6 ft 6 in (1.98 m) | 315 lb (143 kg) | 24 | Portland State | Active |
| QB | 7 | Henne, Chad | 6 ft 3 in (1.91 m) | 230 lb (104 kg) | 23 | Michigan | Active |
| FS | 24 | Hill, Renaldo | 5 ft 11 in (1.8 m) | 205 lb (93 kg) | 29 | Michigan State | Active |
| RB | 26 | Hilliard, Lex | 5 ft 11 in (1.8 m) | 230 lb (104 kg) | 24 | Montana | Active |
| DE | 91 | Holliday, Vonnie | 6 ft 5 in (1.96 m) | 285 lb (129 kg) | 32 | North Carolina | Active |
| CB | 33 | Jones, Nathan | 5 ft 10 in (1.78 m) | 185 lb (84 kg) | 26 | Rutgers | Active |
| WR | 85 | Kircus, David | 6 ft 2 in (1.88 m) | 185 lb (84 kg) | 28 | Grand Valley State | Active |
| DE | 70 | Langford, Kendall | 6 ft 6 in (1.98 m) | 290 lb (132 kg) | 22 | Hampton | Active |
| CB | 22 | Lehan, Michael |
6 ft 0 in (1.83 m) | 200 lb (91 kg) | 28 | Minnesota | Active/PUP |
| T | 77 | Long, Jake | 6 ft 7 in (2.01 m) | 310 lb (141 kg) | 23 | Michigan | Active |
| WR | 84 | Lymon, Selwyn | 6 ft 3 in (1.91 m) | 215 lb (98 kg) | 21 | Purdue | Active |
| TE | 88 | Martin, David | 6 ft 4 in (1.93 m) | 265 lb (120 kg) | 29 | Tennessee | Active |
| FB | 45 | Mauia, Reagan | 6 ft 0 in (1.83 m) | 260 lb (118 kg) | 24 | Hawaiʻi | Active |
| QB | 4 | McCown, Josh | 6 ft 4 in (1.93 m) | 215 lb (98 kg) | 29 | Sam Houston State | Active |
| C / G | 76 | McKinney, Steve | 6 ft 4 in (1.93 m) | 310 lb (141 kg) | 32 | Texas A&M | Active |
| DE | 97 | Merling, Phillip | 6 ft 4 in (1.93 m) | 290 lb (132 kg) | 23 | Clemson | Active |
| ILB | 50 | Miles, Edmond | 6 ft 0 in (1.83 m) | 240 lb (109 kg) | 24 | Iowa | Active |
| OLB | 74 | Moses, Quentin | 6 ft 5 in (1.96 m) | 260 lb (118 kg) | 24 | Georgia | Active |
| TE | 48 | Mulligan, Matthew | 6 ft 4 in (1.93 m) | 265 lb (120 kg) | 23 | Maine | Active |
| G | 61 | Murphy, Shawn | 6 ft 4 in (1.93 m) | 315 lb (143 kg) | 25 | Utah State | Active |
| OLB | 93 | Ninkovich, Rob | 6 ft 2 in (1.88 m) | 255 lb (116 kg) | 24 | Purdue | Active |
| G / T | 68 | Ndukwe, Ike | 6 ft 4 in (1.93 m) | 325 lb (147 kg) | 25 | Northwestern | Active |
| RB | 31 | Parmele, Jalen | 5 ft 11 in (1.8 m) | 220 lb (100 kg) | 22 | Toledo | Active |
| TE | 87 | Peelle, Justin | 6 ft 4 in (1.93 m) | 250 lb (113 kg) | 29 | Oregon | Active |
| QB | 10 | Pennington, Chad | 6 ft 3 in (1.91 m) | 225 lb (102 kg) | 32 | Marshall | Active |
| WR | – | Perry, Tab |
6 ft 3 in (1.91 m) | 215 lb (98 kg) | 26 | UCLA | IR |
| ILB | 49 | Poppinga, Kelly | 6 ft 1 in (1.85 m) | 240 lb (109 kg) | 26 | BYU | Active |
| OLB | 55 | Porter, Joey | 6 ft 3 in (1.91 m) | 255 lb (116 kg) | 31 | Colorado State | Active |
| CB | 30 | Roberson, Chris | 5 ft 11 in (1.8 m) | 190 lb (86 kg) | 25 | Eastern Michigan | Active |
| DE | 98 | Roth, Matt | 6 ft 4 in (1.93 m) | 275 lb (125 kg) | 25 | Iowa | Active |
| TE | 89 | Ryan, Sean | 6 ft 5 in (1.96 m) | 260 lb (118 kg) | 28 | Boston College | Active |
| C | 64 | Satele, Samson | 6 ft 3 in (1.91 m) | 310 lb (141 kg) | 23 | Hawaiʻi | Active |
| OLB | 43 | Saunders, Keith | 6 ft 3 in (1.91 m) | 245 lb (111 kg) | 23 | Alabama | Active |
| NT | 96 | Soliai, Paul | 6 ft 4 in (1.93 m) | 355 lb (161 kg) | 24 | Utah | Active |
| G | 65 | Smiley, Justin | 6 ft 3 in (1.91 m) | 310 lb (141 kg) | 26 | Alabama | Active |
| ILB | 58 | Smith, Kelvin | 6 ft 2 in (1.88 m) | 240 lb (109 kg) | 24 | Syracuse | Active |
| C | 75 | Spanos, Matt | 6 ft 5 in (1.96 m) | 310 lb (141 kg) | 23 | Southern California | Active |
| DE | 94 | Starks, Randy | 6 ft 3 in (1.91 m) | 305 lb (138 kg) | 24 | Maryland | Active |
| G | 66 | Thomas, Donald | 6 ft 4 in (1.93 m) | 310 lb (141 kg) | 22 | Connecticut | Active |
| CB | 41 | Thomas, Joey | 6 ft 1 in (1.85 m) | 195 lb (88 kg) | 27 | Montana State | Active |
| ILB | 53 | Torbor, Reggie | 6 ft 2 in (1.88 m) | 245 lb (111 kg) | 27 | Auburn | Active |
| NT | 62 | Toribio, Anthony | 6 ft 1 in (1.85 m) | 300 lb (136 kg) | 23 | Carson-Newman | Active |
| WR | 18 | Wilford, Ernest | 6 ft 4 in (1.93 m) | 225 lb (102 kg) | 29 | Virginia Tech | Active |
| RB | 34 | Williams, Ricky | 5 ft 10 in (1.78 m) | 230 lb (104 kg) | 31 | Texas | Active |
| DE | 90 | Wright, Rodrique | 6 ft 5 in (1.96 m) | 310 lb (141 kg) | 24 | Texas | Active |
- Head coach
- Practice squad
- Currently vacant
- Legend
- DP: Unsigned draft pick
- IR: Injured Reserve
- Minor IR: Minor Injured Reserve
- NF-Ill.: Non-Football Illness
- NF-Inj.: Non-Football Injury
- PUP: Physically Unable to Perform
- DNR: Did Not Report
- LS: Left Squad
- Exempt: Commissioner’s Exemption
- Susp.: Suspended
- UFA: Unrestricted free agent
- RFA: Restricted free agent
- ERFA: Exclusive-rights free agent
Injured
- Rookies in italics
Coaching Staff
HEAD COACH: Tony Sparano
OFFENSIVE COORDINATOR: Former Carolina Panthers offensive coordinator Dan Henning
OFFENSIVE LINE COACH: Former Carolina Panthers and Jacksonville Jaguars offensive line Coach Mike Maser
RUNNING BACKS COACH: Former Kansas City Chiefs running backs coach James Saxon
QUARTERBACKS COACH: Former University of Arkansas offensive coordinator David Lee
WIDE RECIEVERS COACH: Former UCLA Head Coach Karl Dorrell
TIGHT ENDS COACH: Former Temple offensive coordinator George DeLeone
OFFENSIVE QUALITY CONTROL COACH: Former New Haven defensive coordinator Steve Bush
DEFENSIVE COORDINATOR: Former Dallas Cowboys linebackers coach Paul Pasqualoni
ASST HEAD COACH/SECONDARY COACH: Former Dallas Cowboys secondary coach Todd Bowles
DEFENSIVE LINE COACH: Former Dallas Cowboys defensive line coach Kacy Rodgers
LINEBACKERS COACH: Former Virginia Military Institute head coach Jim Reid
DEFENSIVE QUALITY CONTROL COACH: Former linebackers coach at the University of Mississippi David Corrao
SPECIAL TEAMS COORDINATOR: Former N.O. Saints special teams coordinator John Bonamego
ASST SPECIAL TEAMS COACH: Last year’s ST coordinator Steve Hoffman (not official, only rumored)
STRENGTH & CONDITIONING COACH: Former Atlanta Falcons strength & conditioning coach Evan Marcus
ASST STRENGTH & CONDITIONING COACH: Former Falcons asst strength & conditioning coach David Puloka
Coaching Roster Courtesy of The Phinsider